[Friday, 11, 21, 2008]

Find us | New Star®Spandex | New Star®Meta-aramid | Sales Center | Tech. Center
Quality Control | Environmental Protection

Spandex
 

   

Size (dtex£©

Linear density(dtex£©

Tenacity at break£¨CN£© Elongation at Break£¨£¥£© Stress at Elongation 300£¥£¨CN£© Elastic Recovery at Elongation300%£¨£¥£© Boil-off Shrinkage£¨£¥£© Oil Content £¨£¥£©
16.7 16.7¡À1.7 ¨R15.0 415-565 ¨R3.5 ¨R 96 ¨Q26 3.0£­9.0

22.2

22.2¡À3.4 ¨R21.5 350£­500 ¨R5.8 ¨R 96 ¨Q20 3.0£­9.0
33.3 33.3¡À4.4 ¨R32.3 360£­510 ¨R9.2 ¨R96 ¨Q20 3.0£­9.0
44.4 44.4¡À5.8 ¨R43.1 370£­520 ¨R12.7 ¨R96 ¨Q20 3.0£­9.0
77.8 77.8¡À6.3 ¨R73.5 405£­555 ¨R16.6 ¨R95 ¨Q14 3.0£­9.0
111.1 111.1¡À6.9 ¨R98.5 410£­560 ¨R21.3 ¨R95 ¨Q13 3.0£­9.0
155.6 155.6¡À9.4 ¨R120 455£­605 ¨R24.0 ¨R95 ¨Q10 3.0£­9.0
233.3 233.3¡À11.7 ¨R176.4 425£­575 ¨R39.2 ¨R95 ¨Q8 3.0£­9.0
311.1 311.1¡À7.8 ¨R235.2 475£­625 ¨R49.9 ¨R95 ¨Q5 5.0£­9.0
466.7 466.7¡À11.2 ¨R343 495£­645 ¨R63.7 ¨R95 ¨Q5 5.0£­9.0
622.2 622.2¡À15 ¨R485 515£­665 ¨R88.2 ¨R95 ¨Q5 1.5£­5.5
933.3 933.3¡À22.4 ¨R617.4 535£­685 ¨R112.7 ¨R95 ¨Q5 1.5£­5.5
1244.4 1244.4¡À29.9 ¨R769.3 535£­685 ¨R148.0 ¨R95 ¨Q5 1.5£­5.5

Index of normal products of new star spandex
Denier  Type Lot Number Stretching Ratio
40D T-111 30441 3.5--3.75
40D T-115 30342 3.5--3.8
40D T-115 30343 3.5--3.8
70D T-111 20741 3.6--4.0
70D T-115 20742 3.6--4.0

 

 



home| Site Map| Links| Contact Us

ADD:NO.10 Heilongjiang Rd.Yantai Economic and Tech.Develop.Area,Shandong Province,China
Tel: 0086 535 6955012
Fax: 0086 535 6955293